EGO Machinery
How long will my
EGO battery last for?
Battery Performance Stats
EGO BATTERY OPTION: | ||||
---|---|---|---|---|
BA1400T (2.5Ah) |
BA2800T (5.0Ah) |
BA4200T (7.5Ah) |
BA5600T (10.0Ah) |
|
CHARGERS - Battery charging times to 100% capacity (mins): | ||||
EGO CH5500E Rapid Charger | 30 mins | 40 mins | 60 mins | 70 mins |
EGO CH7000E-T Rapid+ Charger | <30 mins | 30 mins | 45 mins | 60 mins |
EGO MACHINE- Approximate run time: * | ||||
EGO HT6500E Hedge Trimmer | 33 mins | 72 mins | 110 mins | 144 mins |
EGO HTX5300-P Short-Reach Pole Hedge Trimmer | 70 mins | 140 mins | 210 mins | 280 mins |
EGO HTX5300-P Long-Reach Pole Hedge Trimmer | 70 mins | 140 mins | 210 mins | 280 mins |
EGO CSX6000 Chain Saw | 40 cuts*** | 75 cuts*** | 110 cuts*** | 150 cuts*** |
EGO PPX1000 Telescopic Pole Pruner Kit with: | ||||
Pruning Pole Saw Attachment | 110 cuts*** | 231 cuts*** | 379 cuts*** | 455 cuts*** |
Hedge Trimmer Attachment | 65 mins | 120 mins | 210 mins | 260 mins |
EGO LB7650E Blower | 30 - 0** | 150 - 17** | 225 - 26** | 300 - 34** |
EGO LB5800E Blower | 100 - 9** | 200 - 18** | 300 - 27** | 400 - 36** |
EGO LBP8000E Back pack Blower with 1 battery | N/A | 50 - 10** | 75 - 15** | 100 - 20** |
EGO LBP8000E Back pack Blower with 2 batteries | N/A | 100 - 20** | 150 - 30** | 200 - 40** |
EGO LMXS3500SP Lawn Mower | N/A | Up to 1650 m² | Up to 2600 m² | Up to 3500 m² |
EGO PH1420E Multi-Tool Power Head with: | ||||
STA1600 Line Trimmer Attachment | 18 mins | 45 mins | 70 mins | 90 mins |
BCA1200 Brushcutter Attachment | 27 mins | 60 mins | 95 mins | 125 mins |
HTA2000 Hedge Trimmer Attachment | 37 mins | 82 mins | 122 mins | 157 mins |
PSA1000 Pole Saw Attachment | 70 cuts*** | 140 cuts*** | 210 cuts*** | 285 cuts*** |
BBA2100 Bristle Brush Attachment | 50 mins | 120 mins | 150 mins | 200 mins |
RTA2300 RotoCut Attachment | 25 mins | 52 mins | 80 mins | 105 mins |
EGO BCX4500 Brushcutter | N/A | 140 mins | 230 mins | 300 mins |
EGO HPW2000E Pressure Washer with 1 battery | 25 - 6** | 50 - 12** | 75 - 18** | 100 - 25** |
EGO HPW2000E Pressure Washer with 2 batteries | 50 - 12** | 100 - 24** | 150 - 36** | 200 - 50** |
EGO LT0300E Prism Light | 1800 - 300* | 3600 - 600* | 5400 - 900* | 7200 - 1200* |
EGO LT1000E Portable Area Light | 1080 - 150* | 2160 - 300* | 3240 - 450* | 4320 - 600* |
Key to symbols and colours:
*** * Depending on charge level of battery, user's technique, site conditions etc.
** Depending on power setting used.
*** Based on 10cm x 10cm timber.
^ Using 2 of the listed batteries used.
EGO's recommended (optimal) battery for each machine.
Alternative batteries that are compatible but not optimal
Batteries which are not recommended (optimal) battery for each machine.