403 Forbidden
ERR_WEB_NGX_403


| HUSQVARNA BATTERY OPTIONS: | ||||||
| 40-B140X (4.0Ah) | 40-B220X (6.0Ah) | 40-B330X (9.0Ah) | 40-B540X | BLi 950X (31.1Ah) | ||
| Battery charging times to 100% capacity (mins.): | ||||||
| CHARGERS: | HUSQVARNA 40-500X Battery Charger | 60 mins | 45 mins | 50 mins | 90 mins | 170 mins |
| HUSQVARNA 40-C750X Battery Charger | 60 mins | 45 mins | 40 mins | 60 mins | 150 mins | |
| HUSQVARNA 40-C1000X4 Battery Charger: | ||||||
| when charging 4 batteries simultaneously | 55 mins | 65 mins | 90 mins | 140 mins | N/A | |
| when charging just 2 batteries simultaneously | 60 mins | 45 mins | 50 mins | 90 mins | 170 mins | |
| Approximate Run Time:* | ||||||
| MACHINES: | HUSQVARNA LB 548i Lawn Mower | N/A | 30 mins | 35 mins | N/A | 115 mins** |
| HUSQVARNA LB 551i V Lawn Mower | N/A | 20 mins | 30 mins | N/A | 100 mins** | |
| HUSQVARNA LB 553i V Lawn Mower | N/A | 25 mins | 35 mins | N/A | 110 mins** | |
| HUSQVARNA 522i HDR60 Hedge Trimmer | 45 - 90 mins | 70 - 135 mins | 110 - 215 mins | 150 - 350 mins | 360 - 720 mins | |
| HUSQVARNA 522i HD60 Hedge Trimmer | 55 - 90 mins | 80 - 135 mins | 125 - 215 mins | 205 - 350 mins | 420 - 720 mins | |
| HUSQVARNA 522i HD75 Hedge Trimmer | 55 - 90 mins | 80 - 135 mins | 125 - 215 mins | 205 - 350 mins | 420 - 720 mins | |
| HUSQVARNA 520i HE3 Pole Hedge Trimmer | 45 - 90 mins | 70 - 140 mins | 105 - 225 mins | 170 - 385 mins | 360 - 750 mins | |
| HUSQVARNA 520i HT4 Telescopic Hedge Trimmer | 45 - 90 mins | 70 - 140 mins | 105 - 225 mins | 170 - 385 mins | 360 - 750 mins | |
| HUSQVARNA 525i HE4 Pole Hedge Trimmer | 35 - 55 mins | 50 - 80 mins | 80 - 125 mins | 130 - 205 mins | 265 - 415 mins | |
| HUSQVARNA 535i XP Chain Saw | 15 - 60 mins | 20 - 105 mins | 30 - 180 mins | 50 - 300 mins | 90 - 900 mins | |
| HUSQVARNA 540i XP Chain Saw | 15 - 45 mins | 20 - 75 mins | 30 - 120 mins | 50 - 195 mins | 90 - 585 mins | |
| HUSQVARNA 542i XP Chain Saw | 15 - 45 mins | 20 - 75 mins | 30 - 120 mins | 50 - 195 mins | 90 - 585 mins | |
| HUSQVARNA T535i XP Chain Saw | up to 60 mins | up to 105 mins | up to 180 mins | up to 300 mins | up to 900 mins | |
| HUSQVARNA T540i XP Top-Handled Chain Saw | 20 - 45 mins | 30 - 75 mins | 45 - 120 mins | 75 - 195 mins | 225 - 585 mins | |
| HUSQVARNA T542i XP Top-Handled Chain Saw | 20 - 45 mins | 30 - 75 mins | 45 - 120 mins | 75 - 195 mins | 225 - 585 mins | |
| HUSQVARNA 530i P4 Pole Pruner | up to 90 mins | up to 135 mins | up to 210 mins | up to 340 mins | up to 690 mins | |
| HUSQVARNA 530i PT5 Telescopic Pole Pruner | up to 90 mins | up to 135 mins | up to 210 mins | up to 340 mins | up to 690 mins | |
| HUSQVARNA 520i LX Grass Trimmer | 20 - 60 mins | 30 - 90 mins | 40 - 135 mins | 60 - 220 mins | 135 - 495 mins | |
| HUSQVARNA 525i LXT Grass Trimmer | 15 - 30 mins | 25 - 45 mins | 40 - 75 mins | 60 - 220 mins | 135 - 250 mins | |
| HUSQVARNA 520i RX Brushcutter | 30 - 40 mins | 45 - 60 mins | 75 - 100 mins | 120 -160 mins | 255 - 330 mins | |
| HUSQVARNA 525i LK Combi with cord head | 20 - 30 mins | 30 - 45 mins | 40 - 75 mins | 60 - 120 mins | 135 - 250 mins | |
| HUSQVARNA 525i RXT Brushcutter with cord head | up to 15 mins | up to 20 mins | up to 40 mins | up to 60 mins | up to 135 mins | |
| HUSQVARNA 525i RXT Brushcutter with blade | up to 25 mins | up to 35 mins | up to 55 mins | up to 90 mins | up to 180 mins | |
| HUSQVARNA 535i FR Brushcutter with cord head | 10 - 25 mins | 15 - 35 mins | 30 - 60 mins | 50 - 100 mins | 110 - 200 mins | |
| HUSQVARNA 535i RXT Brushcutter with cord head | up to 10 mins | up to 15 mins | up to 30 mins | up to 50 mins | up to 110 mins | |
| HUSQVARNA 535i RXT Brushcutter with blade | up to 20 mins | up to 30 mins | up to 45 mins | up to 75 mins | up to 145 mins | |
| HUSQVARNA 530i B Blower | 10 - 30 mins | 15 - 40 mins | 35 - 60 mins | 55 - 100 mins | up to 210 mins | |
| HUSQVARNA 550i BTX Backpack Blower | N/A | N/A | N/A | N/A | 60 - 105 mins | |
| HUSQVARNA K535i Power Cutter | 22# | 41# | TBA | TBA | N/A | |
| HUSQVARNA K540i Power Cutter | TBA | 33# | TBA | TBA | N/A | |
| Key to Symbols and Colours | ||||||
| * Depending on charge level of battery, user's technique, site conditions, nature of work etc. | ||||||
| ** Will require an adapter plate and battery adapter, please ask for details. | ||||||
| # No. of paving slab cuts. | ||||||
| TBA = info not available at time of going to print. | ||||||
| Green coloured boxes show HUSQVARNA's recommended (optimal) battery for each machine. | ||||||
| Yellow coloured boxes show alternative batteries that are still compatible. | ||||||
| Red coloured boxes show batteries which are not recommended. | ||||||
Validate your login
Sign In
Create New Account