403 Forbidden
ERR_WEB_NGX_403
HUSQVARNA BATTERY OPTIONS: | ||||||||
BLi 200 (5.0Ah) | BLi 200X (5.0Ah) | BLi 300 (9.0Ah) | 40-B140X (4.0Ah) | 40-B220X (6.0Ah) | 40-B330X (9.0Ah) | BLi 950X (31.1Ah) | ||
Battery charging times to 100% capacity (mins.): | ||||||||
CHARGERS: | HUSQVARNA QC330 Battery Charger | 50 mins | 50 mins | 80 mins | N/A | N/A | N/A | 245 mins |
HUSQVARNA QC500 Battery Charger | 50 mins | 50 mins | 60 mins | N/A | N/A | N/A | 140 mins | |
Approximate Run Time:* | ||||||||
MACHINES: | HUSQVARNA LB 548i Lawn Mower | 25 mins | N/A | 35 mins | N/A | N/A | N/A | 115 mins*** |
HUSQVARNA LB 551i V Lawn Mower | 15 mins | N/A | 30 mins | N/A | N/A | N/A | 100 mins*** | |
HUSQVARNA LB 553i V Lawn Mower | 20 mins | N/A | 35 mins | N/A | N/A | N/A | 110 mins*** | |
HUSQVARNA 522i HDR60 Hedge Trimmer | 60 - 120 mins** | 60 - 120 mins** | 110 - 215 mins** | N/A | N/A | N/A | 360 - 720 mins** | |
HUSQVARNA 522i HD60 Hedge Trimmer | 70 - 120 mins** | 70 - 120 mins** | 125 - 215 mins** | N/A | N/A | N/A | 420 - 720 mins** | |
HUSQVARNA 522i HD75 Hedge Trimmer | 70 - 120 mins** | 70 - 120 mins** | 125 - 215 mins** | N/A | N/A | N/A | 420 - 720 mins** | |
HUSQVARNA 520i HE3 Pole Hedge Trimmer | 60 - 120 mins** | 60 - 120 mins** | 105 - 225 mins** | N/A | N/A | N/A | 360 - 750 mins** | |
HUSQVARNA 520i HT4 Telescopic Hedge Trimmer | 60 - 120 mins** | 60 - 120 mins** | 105 - 225 mins** | N/A | N/A | N/A | 360 - 750 mins** | |
HUSQVARNA 525i HE4 Pole Hedge Trimmer | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
HUSQVARNA 540i XP Chain Saw | 30 - 180 mins** | 30 - 180 mins** | 60 - 330 mins** | N/A | N/A | N/A | 210 - 1050 mins** | |
HUSQVARNA 542i XP Chain Saw | 30 - 180 mins** | 30 - 180 mins** | 60 - 330 mins** | N/A | N/A | N/A | 210 - 1050 mins** | |
HUSQVARNA T540i XP Top-Handled Chain Saw | 120 - 180 mins** | 120 - 180 mins** | 210 - 330 mins** | N/A | N/A | N/A | 720 - 1050 mins** | |
HUSQVARNA T542i XP Top-Handled Chain Saw | 120 - 180 mins** | 120 - 180 mins** | 210 - 330 mins** | N/A | N/A | N/A | 720 - 1050 mins** | |
HUSQVARNA 530i PT5 Telescopic Pole Pruner | 120 mins | 120 mins | 210 mins | N/A | N/A | N/A | 690 mins | |
HUSQVARNA 520i LX Grass Trimmer | 40 - 80 mins** | 40 - 80 mins** | 75 - 135 mins** | N/A | N/A | N/A | 255 - 495 mins** | |
HUSQVARNA 525i LXT Grass Trimmer | 20 - 40 mins** | 20 - 40 mins** | 40 - 75 mins** | N/A | N/A | N/A | 135 - 250 mins** | |
HUSQVARNA 520i RX Brushcutter | 40 - 80 mins** | 40 - 80 mins** | 75 - 135 mins** | N/A | N/A | N/A | 255 - 495 mins** | |
HUSQVARNA 525i RXT Brushcutter with cord head | 20 mins | 20 mins | 40 mins | N/A | N/A | N/A | 135 mins | |
HUSQVARNA 525i RXT Brushcutter with blade | 30 mins | 30 mins | 55 mins | N/A | N/A | N/A | 180 mins | |
HUSQVARNA 535i RXT Brushcutter with cord head | 15 mins | 15 mins | 30 mins | N/A | N/A | N/A | 110 mins | |
HUSQVARNA 535i RXT Brushcutter with blade | 25 mins | 25 mins | 45 mins | N/A | N/A | N/A | 145 mins | |
HUSQVARNA 530i B Blower | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
HUSQVARNA 550i BTX Backpack Blower | N/A | N/A | N/A | N/A | N/A | N/A | 60 - 105 mins** | |
Key to Symbols and Colours | ||||||||
* Depending on charge level of battery, user's technique, site conditions etc. | ||||||||
** Depending on nature of work. | ||||||||
*** Will require an adapter plate and battery adapter, please ask for details. | ||||||||
^ Will require a Battery Belt FLEXI when not used with backpack battery, please ask for details. | ||||||||
N/A = info not available at time of going to print. | ||||||||
Green coloured boxes show HUSQVARNA's recommended (optimal) battery for each machine. | ||||||||
Yellow coloured boxes show alternative batteries that are still compatible. | ||||||||
Red coloured boxes show batteries which are not recommended. |
Validate your login
Sign In
Create New Account