403 Forbidden
ERR_WEB_NGX_403


| STIHL BATTERY OPTION: | |||||||||
| AS2 | AP20 | AP200S | AP30 | AP300S | AP500S | AR2000L | AR3000L | ||
| Battery Charging Times to 100% capacity (mins): | |||||||||
| CHARGERS: | STIHL AL1 | 70 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| STIHL AL101 | N/A | 160 | 200 | 295 | 300 | 355 | N/A | N/A | |
| STIHL AL301 | N/A | 50 | 55 | 80 | 80 | 90 | 290 | 430 | |
| STIHL AL301-4 | N/A | 50 | 55 | 80 | 80 | 90 | 290 | 430 | |
| STIHL AL501 | N/A | 40 | 45 | 50 | 45 | 55 | 160 | 230 | |
| Maximum Battery Life (mins): | |||||||||
| MACHINES: | STIHL HSA100 Hedge Trimmer | N/A | 116 | 150 | 216 | 225 | 270 | 1205 | 1810 |
| STIHL HSA140R Hedge Trimmer | N/A | 77-116* | 100-150* | 168-235* | 175-245* | 210-290* | 630-880* | 945-1320* | |
| STIHL HSA150R Hedge Trimmer | N/A | 77-116* | 100-150* | 168-235* | 175-245* | 210-290* | 630-880* | 945-1320* | |
| STIHL HSA26 Shrub Cutter | 110 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| STIHL ASA20 Secateurs | >2000 cuts | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| STIHL GTA26 Garden Pruner | 25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| STIHL GTA40 Pruner (c/w 2 batteries) | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| STIHL HLA66 Long-reach Hedge Trimmer | N/A | 111 | 144 | 214 | 223 | 268 | 715 | 1040 | |
| STIHL HLA86 Long-reach Hedge Trimmer | N/A | 111 | 144 | 214 | 223 | 268 | 715 | 1040 | |
| STIHL HLA135 Long-reach Hedge Trimmer | N/A | 50 | 64 | 91 | 95 | 114 | 345 | 520 | |
| STIHL HTA66 Pole Pruner | N/A | 32 | 42 | 65 | 68 | 82 | 222 | 318 | |
| STIHL HTA86 Pole Pruner | N/A | 32 | 42 | 65 | 68 | 82 | 222 | 318 | |
| STIHL HTA135 Pole Pruner | N/A | N/A | 36 | 67 | 70 | 80 | 160 | 240 | |
| STIHL HTA160 Pole Pruner | N/A | 40 | 52 | 96 | 100 | 113 | 396 | 592 | |
| STIHL MSA200C-B Chain Saw | N/A | N/A | 42 | 48 | 50 | 60 | N/A | N/A | |
| STIHL MSA220C-B Chain Saw | N/A | N/A | 32 | 36 | 37 | 44 | N/A | N/A | |
| STIHL MSA300 Chain Saw | N/A | N/A | N/A | N/A | N/A | 20-44* | N/A | N/A | |
| STIHL MSA161T Chain Saw | N/A | 32 | 42 | 60 | 62 | 74 | N/A | N/A | |
| STIHL MSA220T Chain Saw | N/A | 12 | 16 | 28 | 29 | 34 | N/A | N/A | |
| STIHL MSA220TC-O Chain Saw | N/A | 12 | 16 | 28 | 29 | 34 | N/A | N/A | |
| STIHL BGA86 Blower | N/A | 14-81* | 18-105* | 25-144* | 26-150* | 31-165* | 90-565* | 140-840* | |
| STIHL BGA100 Blower | N/A | 9-51®* | 12-66®* | 19-99®* | 20-103®* | 24-123®* | 75-375* | 105-555* | |
| STIHL BGA160 Blower | N/A | 8-58* | 10-75* | 14-106* | 15-110* | 17-130* | 53-415* | 80-625* | |
| STIHL BGA200 Blower | N/A | N/A | 7-49®* | 13-91®* | 14-95®* | 17-114®* | 53-315* | 85-500* | |
| STIHL BGA250 Blower | N/A | N/A | 13-27* | 12-38* | 12-40* | 14-48* | 44-145* | 65-218* | |
| STIHL BGA300 Blower | N/A | N/A | 13-16* | 9-24* | 10-25* | 12-29* | 48-97* | 61-140* | |
| STIHL BRA500 Blower (with 2 batteries) | N/A | N/A | 13-22* | 15-30* | 16-32* | 20-39* | N/A | N/A | |
| STIHL BRA600 Blower (with 2 batteries) | N/A | N/A | 12-18* | 11-22* | 15-29* | 18-34* | N/A | N/A | |
| STIHL SHA140 Vacuum Shredder | N/A | 19-30* | 25-39* | 37-58* | 38-60* | 44-71* | N/A | N/A | |
| STIHL KMA120R Kombi Unit C/W FS-KM | N/A | TBA | 15-30* | TBA | 25-50* | 30-60* | 90-180* | 130-270* | |
| STIHL KMA135R Kombi Unit C/W FS-KM | N/A | TBA | 14-28* | TBA | 22-45* | 26-54* | 80-160* | 115-200* | |
| STIHL KMA200R Kombi Unit C/W FSS-KM | N/A | TBA | N/A | TBA | 16-32* | 20-40* | N/A | N/A | |
| STIHL FSA86 Brush Cutter C/W Nylon Head | N/A | 30 | 35 | 45 | 52 | 62 | 185 | 280 | |
| STIHL FSA120R Brush Cutter C/W Nylon Head | N/A | 15-25* | 20-30* | 25-45* | 30-50* | 35-60* | 120-200* | 180-300* | |
| STIHL FSA120 Brush Cutter C/W Grass Blade | N/A | 30-50* | 40-60* | 45-75* | 60-110* | 70-130* | 180-380* | 260-460* | |
| STIHL FSA135R Brush Cutter C/W Nylon Head | N/A | 13-22* | 17-28* | 24-43* | 25-45* | 30-54* | 90-160* | 130-220* | |
| STIHL FSA135 Brush Cutter C/W Grass Blade | N/A | 23-39* | 30-50* | 48-96* | 50-100* | 60-120* | 160-310* | 240-430* | |
| STIHL FSA200R Brush Cutter C/W Nylon Head | N/A | N/A | N/A | N/A | 16-32* | 20-40* | 60-120* | 90-180* | |
| STIHL FSA200 Brush Cutter C/W Grass Blade | N/A | N/A | N/A | N/A | 30-60* | 35-70* | 105-210* | 150-315* | |
| STIHL FSA400 Brush Cutter C/W Nylon Head | N/A | N/A | N/A | N/A | 12-20* | 15-25* | N/A | N/A | |
| STIHL FSA400 Brush Cutter C/W Grass Blade | N/A | N/A | N/A | N/A | 20-40* | 25-50* | N/A | N/A | |
| STIHL RGA140 Brush Cutter | N/A | N/A | 30-50* | 48-96* | 50-100* | 60-120* | 160-310* | 240-430* | |
| STIHL SEA20 Hand Vacuum Cleaner | 14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| STIHL TSA230.1 Cut-Off saw | N/A | N/A | N/A | N/A | 20 | 24 | N/A | N/A | |
| STIHL TSA300 Cut-Off saw | N/A | N/A | N/A | N/A | 16 | 20 | N/A | N/A | |
| STIHL RMA765V Lawn Mower | N/A | N/A | (400^) | (600^) | (630^) | (750^) | (2050^) | (3100^) | |
| STIHL RMA7RV | N/A | N/A | (490^) | (730^) | (760^) | (910^) | N/A | N/A | |
| STIHL KGA770 Sweeper | N/A | 130 | 168 | 250 | 260 | 313 | N/A | N/A | |
| Key to Symbols and Colours: | |||||||||
| * Depending on power setting selected. | |||||||||
| ® Can only be used with the STIHL 'AP' Battery holster on page 161. | |||||||||
| ^ Square metres of lawn - not minutes! | |||||||||
| Green coloured boxes show STIHL's recommended battery for each machine. | |||||||||
| Yellow coloured boxes show alternative batteries that can be used. | |||||||||
| Red coloured boxes show batteries which will give reduced tool performance or are not otherwise suitable. | |||||||||
Validate your login
Sign In
Create New Account