My Account
WEIBANG Virtue 53 ASDX LV Shaft Drive Extreme, 3-Speed 4-Wheeled Lawn Mower
£1,398.68
£1,165.57
Out of stock – Available to order
Request Lead Time
SKU
WBG-VIRT53-ASDX
Multi-Buy Prices
The Virtue 53 ASDX LV shaft drive lawnmower from WEIBANG is engineered for the highest productivity.
With all the commercial features seen on other Virtue models, but with the added benefit of our commercial shaft drive engine, eliminating the need for drive belts and increasing performance and reliability.
This model features an aluminium deck which provides 40% more airflow than the steel deck models.
Powered by a low vibration 224cc XCV225S engine, which gives exceptional performance for the toughest conditions, the machine features heavy duty nylon wheels, a front bumper and central height adjustment.
Details
- Powered by a Weibang XCV225S engine.
- Shaft drive ‘Extreme’ series system.
- Central cutting height adjustment ranging from 25 - 76mm.
- 53cm (21") cutting width.
- PRO 3-speed gearbox.
- Cut & collect, rear discharge & mulch.
- Extra-large 70 litre grass collector.
- Aluminium mower deck.
- VCT-Vibration Control Technology.
- Large 4 ltr fuel tank (3+ hours runtime).
- Supplied with Pre-Delivery Inspection (PDI) already completed.
Table
| Model | 53 ASDX LV |
|---|---|
| Article Number | WGMP165 |
| Cutting Width (cm/”) | 53 / 21 |
| Cutter Deck Material | Aluminium |
| Suitable Area | up to 3000m² |
| Drive | PRO 3 Speed |
| Drive Speed | 3 / 3.5 / 4.6 km/h |
| Blade Brake Clutch | No |
| Engine Make | WEIBANG |
| Engine Model | XCV225S |
| Engine Displacement (cc) | 224 |
| Engine Rated Power (kW/rpm) | 4.1 / 3100 |
| Fuel Tank Capacity (l) | 4.0 |
| Crank Protection | CPS – Slip Washer |
| Collector Capacity (l) | 70 – Inc. Airflow Fabric |
| Rear Discharge | Yes |
| Mulching | Optional |
| Side Discharge | No |
| Height Adjustment Type | Central Spring Assisted |
| Height Adjustment Positions | 11 |
| Cutting Heights (mm) | 25 – 76 |
| Quick Release Handles | Adjustable Ratchet |
| Service Position | Yes |
| Storage / Transport Position | Yes |
| Front Bumper | Yes |
| Deck Protection | Inner & Outer |
| Wheel Material (rim/tyre) | Aluminium / Rubber |
| Wheel Size (mm) | F 203 / R 229 |
| Weight (kg) | 56.9 |
| Dimensions LxWxH (mm) | 1650 x 585 x 1060 |
| Storage Dimensions LxWxH (mm) | 1050 x 585 x 470 |
| Vibration Level (m/s²) | 3.19 |
| Noise Level (dB(A)) | 96 |

Validate your login
Sign In
Create New Account